information about Percutaneous field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Current | |||
Percutaneous 160k papers | |||
Child | |||
Patent foramen ovale 13k papers | Percutaneous nephrolithotomy 11.5k papers | Microwave ablation 5,493 papers | Nephrostomy 4,456 papers |
Vertebral compression fracture 4,007 papers | Foramen ovale (heart) 3,773 papers | Percutaneous nephrostomy 3,381 papers | MitraClip 3,299 papers |
Percutaneous transhepatic cholangiography 2,627 papers | Seldinger technique 2,556 papers |
Trends
Field Trends