information about Immunization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Genetics 9.7M papers | Immunology 5M papers |
Antibody 1.3M papers | Immune system 1.1M papers | Antigen 585k papers | |
Current | |||
Immunization 111k papers | |||
Child | |||
DNA vaccination 16.9k papers | Toxoid 8,093 papers | Booster dose 7,516 papers | Measles vaccine 6,821 papers |
Conjugate vaccine 5,755 papers | Pertussis vaccine 4,550 papers | Meningococcal vaccine 4,156 papers | Hepatitis A vaccine 3,661 papers |
Reactogenicity 3,205 papers | Varicella vaccine 3,048 papers |
Trends
Notes
History