information about Immunization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Genetics 9.8M papers | Immunology 5.1M papers |
Antibody 1.3M papers | Immune system 1.2M papers | Antigen 588k papers | |
Current | |||
Immunization 112k papers | |||
Child | |||
DNA vaccination 17k papers | Toxoid 8,108 papers | Booster dose 7,575 papers | Measles vaccine 6,879 papers |
Conjugate vaccine 5,783 papers | Pertussis vaccine 4,565 papers | Meningococcal vaccine 4,202 papers | Hepatitis A vaccine 3,677 papers |
Reactogenicity 3,200 papers | Varicella vaccine 3,077 papers |
Trends
Field Trends