information about Mood field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Psychology 18M papers | Psychiatry 4.5M papers | Social psychology 4.2M papers |
Clinical psychology 1.6M papers | |||
Current | |||
Mood 148k papers | |||
Child | |||
Bipolar disorder 63.7k papers | Major depressive disorder 46.7k papers | Mania 22.9k papers | Hamilton Rating Scale for Depression 3,822 papers |
Major depressive episode 3,764 papers | Bipolar I disorder 3,739 papers | Treatment-resistant depression 3,648 papers | Hypomania 3,286 papers |
Melancholia 3,130 papers | Profile of mood states 2,867 papers |
Trends