information about Nausea field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Surgery 7.6M papers | Anesthesia 2.1M papers |
Current | |||
Nausea 97.6k papers | |||
Child | |||
Antiemetic 12.5k papers | Postoperative nausea and vomiting 8,387 papers | Bloating 6,804 papers | Ondansetron 6,514 papers |
Hyperemesis gravidarum 3,328 papers | Chemotherapy-induced nausea and vomiting 2,737 papers | Granisetron 2,366 papers | Aprepitant 2,107 papers |
Retching 1,999 papers | Palonosetron 1,547 papers |
Trends
Notes
History