information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Immunology 5M papers | Dermatology 1.3M papers |
Current | |||
Psoriasis 87.7k papers | |||
Child | |||
Psoriatic arthritis 32.4k papers | Dermatology Life Quality Index 6,147 papers | Psoriasis Area and Severity Index 5,445 papers | BASDAI 4,629 papers |
Plaque psoriasis 4,460 papers | Enthesitis 4,458 papers | Secukinumab 4,384 papers | Nail disease 3,167 papers |
Nail plate 2,753 papers | PUVA therapy 2,732 papers |
Trends
Notes
History