information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Immunology 5.2M papers | Dermatology 1.4M papers |
Current | |||
Psoriasis 88.5k papers | |||
Child | |||
Psoriatic arthritis 32.8k papers | Dermatology Life Quality Index 6,364 papers | Psoriasis Area and Severity Index 5,806 papers | BASDAI 4,857 papers |
Enthesitis 4,546 papers | Secukinumab 4,418 papers | Plaque psoriasis 4,314 papers | Nail disease 3,235 papers |
PUVA therapy 2,826 papers | Nail plate 2,814 papers |
Trends
Notes
History