information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Immunology 5.1M papers | Dermatology 1.4M papers |
Current | |||
Psoriasis 89.5k papers | |||
Child | |||
Psoriatic arthritis 32.7k papers | Dermatology Life Quality Index 6,132 papers | Psoriasis Area and Severity Index 5,403 papers | Plaque psoriasis 4,690 papers |
BASDAI 4,494 papers | Secukinumab 4,491 papers | Enthesitis 4,426 papers | Nail disease 3,231 papers |
Nail plate 2,765 papers | PUVA therapy 2,748 papers |
Trends