information about Cartilage field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Anatomy 2.8M papers | Fishery 1.2M papers |
Current | |||
Cartilage 100k papers | |||
Child | |||
Chondrocyte 19.9k papers | Proteoglycan 17.7k papers | Chondrogenesis 13.6k papers | Type II collagen 6,612 papers |
Endochondral ossification 6,508 papers | Decorin 4,726 papers | Bone matrix 3,773 papers | FEMORAL CONDYLE 3,164 papers |
Perlecan 2,479 papers | Perichondrium 2,201 papers |
Trends
Field Trends