information about Probiotic field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Genetics 9.8M papers | Geology 9.3M papers | Paleontology 5.4M papers |
Bacteria 2M papers | |||
Current | |||
Probiotic 57.1k papers | |||
Child | |||
Lactobacillus acidophilus 9,962 papers | Lactobacillus rhamnosus 7,236 papers | Lactobacillus reuteri 3,656 papers | Lactobacillus paracasei 3,378 papers |
Synbiotics 3,007 papers | Bifidobacterium bifidum 2,744 papers | Saccharomyces boulardii 1,949 papers | Lactobacillus salivarius 1,485 papers |
Lactobacillus gasseri 1,294 papers |
Trends
Field Trends