information about Kidney field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Genetics 9.8M papers |
Endocrinology 5.1M papers | |||
Current | |||
Kidney 520k papers | |||
Child | |||
Kidney transplantation 92.2k papers | Proteinuria 61k papers | Nephrectomy 57.5k papers | Glomerulonephritis 48.7k papers |
Diabetic nephropathy 37.6k papers | Renal artery 28.3k papers | Nephrotoxicity 27.9k papers | Renal biopsy 21k papers |
Blood urea nitrogen 20.4k papers | Albuminuria 18.8k papers |
Trends