information about Drug field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Psychology 17.6M papers | Psychiatry 4.4M papers |
Pharmacology 2.6M papers | |||
Current | |||
Drug 534k papers | |||
Child | |||
Drug development 31.4k papers | Nanocarriers 24.7k papers | Heroin 21.1k papers | Drug carrier 19.8k papers |
Drug metabolism 18.2k papers | Drug reaction 15.4k papers | Therapeutic drug monitoring 13.7k papers | Pharmacovigilance 13.3k papers |
Targeted drug delivery 12.4k papers | Adverse drug reaction 11.4k papers |
Trends
Notes
History