information about Endarterectomy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Internal medicine 21.1M papers | Surgery 7.8M papers | Radiology 3.2M papers |
Cardiology 2.9M papers | Stenosis 226k papers | Carotid arteries 73k papers | Stroke 28 papers |
Current | |||
Endarterectomy 13.2k papers | |||
Child | |||
Gas endarterectomy 0 papers | Mechanical endarterectomy 0 papers | Coronary endarterectomy 0 papers | |
CEA - Carotid endarterectomy 0 papers | Ultrasonic endarterectomy 0 papers | ||
Carotid artery endarterectomy 0 papers | Eversion endarterectomy 0 papers |
Trends
Notes
History