information about Psychosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Psychology 18M papers | Psychiatry 4.5M papers | |
Current | |||
Psychosis 91.7k papers | |||
Child | |||
Schizoaffective disorder 8,126 papers | Positive and Negative Syndrome Scale 7,883 papers | Brief Psychiatric Rating Scale 4,214 papers | Schizotypy 3,778 papers |
Prodrome 3,047 papers | Paranoid schizophrenia 3,010 papers | Schizophrenia spectrum 2,837 papers | Delusional disorder 2,234 papers |
Negative symptom 1,932 papers | Auditory hallucination 1,915 papers |
Trends
Field Trends