information about Antidepressant field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Endocrinology 5.1M papers | Psychiatry 4.5M papers | Neuroscience 4.2M papers | Anxiety 595k papers |
Hippocampus 188k papers | |||
Current | |||
Antidepressant 83.9k papers | |||
Child | |||
Behavioural despair test 10.7k papers | Reuptake inhibitor 9,509 papers | Sertraline 7,584 papers | Paroxetine 7,159 papers |
Serotonin reuptake inhibitor 6,688 papers | Citalopram 6,456 papers | Venlafaxine 6,294 papers | Desipramine 5,519 papers |
Escitalopram 4,935 papers | Treatment-resistant depression 3,648 papers |
Trends
Field Trends