information about Antidepressant field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Psychology 17.6M papers |
Endocrinology 5.1M papers | Psychiatry 4.4M papers | Neuroscience 4.1M papers | Anxiety 587k papers |
Hippocampus 188k papers | |||
Current | |||
Antidepressant 83.1k papers | |||
Child | |||
Behavioural despair test 10.8k papers | Reuptake inhibitor 9,488 papers | Sertraline 7,524 papers | Paroxetine 7,136 papers |
Serotonin reuptake inhibitor 6,689 papers | Citalopram 6,455 papers | Venlafaxine 6,258 papers | Desipramine 5,498 papers |
Escitalopram 4,917 papers | Mirtazapine 3,629 papers |
Trends
Notes
History