information about Amygdala field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Psychology 17.6M papers |
Endocrinology 5.1M papers | Neuroscience 4.1M papers | ||
Current | |||
Amygdala 49.6k papers | |||
Child | |||
Major depressive disorder 46.1k papers | Fear conditioning 8,401 papers | Basolateral amygdala 5,873 papers | Stria terminalis 5,032 papers |
Hamilton Rating Scale for Depression 3,832 papers | Treatment-resistant depression 3,522 papers | Piriform cortex 2,714 papers | Central nucleus of the amygdala 2,469 papers |
Fear processing in the brain 1,544 papers | Freezing behavior 1,245 papers |
Trends
Notes
History