information about Uterus field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Genetics 9.7M papers |
Endocrinology 5.1M papers | |||
Current | |||
Uterus 107k papers | |||
Child | |||
Intravenous leiomyomatosis 0 papers | Myometrium 12.2k papers | Myoma 8,492 papers | Uterine rupture 8,075 papers |
Adenomyosis 7,303 papers | Uterine cavity 6,396 papers | Uterine leiomyoma 6,024 papers | Uterine contraction 4,726 papers |
Uterine horns 4,604 papers | Uterine artery embolization 4,289 papers |
Trends
Notes
History