information about Uterus field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Genetics 9.8M papers |
Endocrinology 5.1M papers | |||
Current | |||
Uterus 108k papers | |||
Child | |||
Myometrium 12.3k papers | Myoma 8,582 papers | Uterine rupture 8,166 papers | Adenomyosis 7,478 papers |
Uterine cavity 6,453 papers | Uterine leiomyoma 6,097 papers | Uterine contraction 4,737 papers | Uterine horns 4,628 papers |
Uterine artery embolization 4,338 papers | Decidualization 3,296 papers |
Trends
Field Trends