information about Rubella field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Pathology 9.2M papers | Immunology 5.1M papers |
Virology 2.4M papers | Vaccination 309k papers | Measles 47.9k papers | |
Current | |||
Rubella 17.8k papers | |||
Child | |||
Rubella virus 4,539 papers | Rubella vaccine 3,350 papers | MMR vaccine 2,442 papers | Measles-Mumps-Rubella Vaccine 2,154 papers |
Congenital rubella syndrome 2,011 papers | Mumps vaccine 1,721 papers | Congenital Rubella 1,123 papers |
Trends
Field Trends