information about Rubella field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Pathology 9M papers | Immunology 5M papers |
Virology 2.3M papers | Vaccination 305k papers | Measles 47.4k papers | |
Current | |||
Rubella 17.7k papers | |||
Child | |||
Rubella virus 4,518 papers | Rubella vaccine 3,333 papers | MMR vaccine 2,445 papers | Measles-Mumps-Rubella Vaccine 2,145 papers |
Congenital rubella syndrome 1,998 papers | Mumps vaccine 1,697 papers | Congenital Rubella 1,117 papers |
Trends
Notes
History