information about Intubation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Psychology 17.6M papers | Surgery 7.6M papers | Psychiatry 4.4M papers |
Anesthesia 2.1M papers | |||
Current | |||
Intubation 84.7k papers | |||
Child | |||
Airway management 18k papers | Tracheal intubation 17.1k papers | Laryngoscopy 16.5k papers | Endotracheal intubation 9,005 papers |
Endotracheal tube 8,531 papers | Rocuronium 7,146 papers | Tracheal tube 5,491 papers | Laryngoscopes 2,815 papers |
Sugammadex 2,662 papers | Rapid sequence induction 1,624 papers |
Trends
Notes
History