information about Prosthesis field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.7M papers | Medicine 49.1M papers | Biology 35.4M papers | Psychology 18M papers |
Artificial intelligence 11.4M papers | Surgery 7.7M papers | Neuroscience 4.2M papers | |
Current | |||
Prosthesis 84.6k papers | |||
Child | |||
External fixation 12.5k papers | Malunion 6,153 papers | Kirschner wire 4,680 papers | Penile prosthesis 4,426 papers |
Artificial limbs 2,304 papers | Prosthesis design 2,263 papers | Knee prosthesis 2,128 papers | Bony union 2,076 papers |
Prothesis 1,541 papers | Palatal obturator 1,528 papers |
Trends