information about Kidney disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Endocrinology 5.1M papers |
Current | |||
Kidney disease 174k papers | |||
Child | |||
Albuminuria 18.7k papers | Kidney cancer 14k papers | Hyperphosphatemia 7,219 papers | Renal osteodystrophy 3,964 papers |
Cardiorenal syndrome 3,053 papers | Polycystic kidney 2,316 papers | Chronic renal disease 2,097 papers | Uremic toxins 1,738 papers |
Darbepoetin alfa 1,709 papers | Urinary stone 1,571 papers |
Trends
Notes
History