information about Kidney disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Endocrinology 5.1M papers |
Current | |||
Kidney disease 177k papers | |||
Child | |||
Albuminuria 18.8k papers | Kidney cancer 14.2k papers | Hyperphosphatemia 7,260 papers | Renal osteodystrophy 3,977 papers |
Cardiorenal syndrome 3,143 papers | Polycystic kidney 2,468 papers | Chronic renal disease 2,147 papers | Uremic toxins 1,823 papers |
Darbepoetin alfa 1,719 papers | Urinary stone 1,606 papers |
Trends