information about Kidney disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Biology 36M papers | Internal medicine 21.4M papers | Endocrinology 5.2M papers |
Current | |||
Kidney disease 181k papers | |||
Child | |||
Albuminuria 18.9k papers | Kidney cancer 14.6k papers | Hyperphosphatemia 7,306 papers | Renal osteodystrophy 4,010 papers |
Cardiorenal syndrome 3,263 papers | Polycystic kidney 2,557 papers | Chronic renal disease 2,199 papers | Uremic toxins 1,885 papers |
Darbepoetin alfa 1,731 papers | Urinary stone 1,629 papers |
Trends