information about Lithium (medication) field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Endocrinology 5.1M papers | Psychiatry 4.5M papers | ||
Current | |||
Lithium (medication) 238k papers | |||
Child | |||
Bipolar disorder 63.7k papers | Mania 22.9k papers | Bipolar I disorder 3,739 papers | Hypomania 3,286 papers |
Mood stabilizer 2,856 papers | Young Mania Rating Scale 2,162 papers | Treatment of bipolar disorder 1,810 papers | Bipolar II disorder 1,723 papers |
Lithium therapy 1,476 papers | Bipolar illness 1,218 papers |
Trends
Field Trends