information about Endoscopy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Current | |||
Endoscopy 148k papers | |||
Child | |||
Endoscopic mucosal resection 13.4k papers | Esophagogastroduodenoscopy 11.8k papers | Upper gastrointestinal bleeding 9,535 papers | Enteroscopy 6,147 papers |
Argon plasma coagulation 5,383 papers | Endoscopic treatment 5,041 papers | Endoscopic ultrasonography 4,955 papers | Endoscopic surgery 4,648 papers |
Therapeutic endoscopy 2,989 papers | Narrow-band imaging 2,890 papers |
Trends