information about Endoscopy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Surgery 7.6M papers | Radiology 3.1M papers |
Current | |||
Endoscopy 147k papers | |||
Child | |||
Endoscopic mucosal resection 13.2k papers | Esophagogastroduodenoscopy 11.8k papers | Upper gastrointestinal bleeding 9,396 papers | Enteroscopy 6,102 papers |
Argon plasma coagulation 5,331 papers | Endoscopic treatment 4,988 papers | Endoscopic ultrasonography 4,892 papers | Endoscopic surgery 4,586 papers |
Therapeutic endoscopy 2,964 papers | Narrow-band imaging 2,853 papers |
Trends
Notes
History