information about Carbendazim field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Botany 4.2M papers | Agronomy 2.3M papers | Horticulture 1.7M papers |
Fungicide 63.2k papers | |||
Current | |||
Carbendazim 6,570 papers | |||
Child | |||
Hexaconazole 1,103 papers |
Trends
Parent | |||
---|---|---|---|
Biology 35.4M papers | Botany 4.2M papers | Agronomy 2.3M papers | Horticulture 1.7M papers |
Fungicide 63.2k papers | |||
Current | |||
Carbendazim 6,570 papers | |||
Child | |||
Hexaconazole 1,103 papers |