information about Coagulation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Psychology 18M papers | Psychiatry 4.5M papers |
Current | |||
Coagulation 107k papers | |||
Child | |||
Partial thromboplastin time 19.2k papers | Tissue factor 13.6k papers | Thromboplastin 7,607 papers | Coagulation testing 5,497 papers |
Thromboelastography 5,182 papers | Clotting time 4,890 papers | Thrombin time 4,375 papers | Factor VII 3,475 papers |
Coagulation Disorder 3,292 papers | Tissue factor pathway inhibitor 2,915 papers |
Trends