information about Coagulation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Psychology 17.6M papers | Psychiatry 4.4M papers |
Current | |||
Coagulation 106k papers | |||
Child | |||
Partial thromboplastin time 19.1k papers | Tissue factor 13.6k papers | Thromboplastin 7,604 papers | Coagulation testing 5,453 papers |
Thromboelastography 5,143 papers | Clotting time 4,900 papers | Thrombin time 4,390 papers | Factor VII 3,463 papers |
Coagulation Disorder 3,252 papers | Tissue factor pathway inhibitor 2,931 papers |
Trends
Notes
History