information about Gestational age field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Genetics 9.8M papers | Pregnancy 1.7M papers | |
Current | |||
Gestational age 168k papers | |||
Child | |||
Apgar score 17k papers | Retinopathy of prematurity 14.3k papers | Bronchopulmonary dysplasia 14.3k papers | Small for gestational age 13.5k papers |
Intraventricular hemorrhage 10.7k papers | Premature birth 8,543 papers | Premature rupture of membranes 8,463 papers | Chorioamnionitis 6,801 papers |
Head circumference 5,655 papers | Fetal weight 3,312 papers |
Trends