information about Gestational age field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Genetics 9.7M papers | Pregnancy 1.7M papers | |
Current | |||
Gestational age 168k papers | |||
Child | |||
Apgar score 16.9k papers | Retinopathy of prematurity 14.1k papers | Bronchopulmonary dysplasia 14.1k papers | Small for gestational age 13.5k papers |
Intraventricular hemorrhage 10.7k papers | Premature birth 8,457 papers | Premature rupture of membranes 8,384 papers | Chorioamnionitis 6,760 papers |
Head circumference 5,608 papers | Fetal weight 3,265 papers |
Trends
Notes
History