information about Restenosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Surgery 7.6M papers | Radiology 3.1M papers |
Stent 141k papers | |||
Current | |||
Restenosis 52.3k papers | |||
Child | |||
Drug-eluting stent 11.4k papers | Neointima 7,018 papers | Coronary stent 4,619 papers | Neointimal hyperplasia 4,325 papers |
Atherectomy 3,975 papers | Coronary stenting 2,742 papers | Bare-metal stent 2,316 papers | Bare metal 2,199 papers |
Coronary restenosis 2,110 papers | Cutting balloon 1,606 papers |
Trends
Notes
History