information about Streptococcus field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Genetics 9.8M papers | Geology 9.3M papers | Paleontology 5.4M papers |
Bacteria 2M papers | |||
Current | |||
Streptococcus 38.3k papers | |||
Child | |||
Streptococcus agalactiae 9,324 papers | Veillonella 2,106 papers | Streptococcus mitis 2,050 papers | Streptococcus salivarius 1,868 papers |
Viridans streptococci 1,705 papers | Streptococcus gordonii 1,605 papers | Streptococcus dysgalactiae 1,372 papers | Streptococcus oralis 1,333 papers |
Streptococcus uberis 1,331 papers | Throat culture 1,179 papers |
Trends