information about Visual acuity field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Physics 32.1M papers | Optics 8M papers | Surgery 7.7M papers |
Ophthalmology 848k papers | |||
Current | |||
Visual acuity 166k papers | |||
Child | |||
Vitrectomy 35.2k papers | Refractive error 28k papers | Phacoemulsification 25.1k papers | Fluorescein angiography 22.2k papers |
Macular edema 20.3k papers | Choroidal neovascularization 14.3k papers | Dioptre 12.6k papers | Corneal topography 12k papers |
Pars plana 11.4k papers | Keratomileusis 9,937 papers |
Trends