information about Sarcoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Pathology 9M papers | ||
Current | |||
Sarcoma 102k papers | |||
Child | |||
Soft tissue sarcoma 14.9k papers | Rhabdomyosarcoma 14.4k papers | Liposarcoma 8,154 papers | Synovial sarcoma 5,493 papers |
Human herpesvirus 5,373 papers | Ewing's sarcoma 5,261 papers | Kaposi's sarcoma 4,078 papers | Primitive neuroectodermal tumor 2,463 papers |
Embryonal rhabdomyosarcoma 2,403 papers | Primary effusion lymphoma 2,006 papers |
Trends
Notes
History