information about Polysomnography field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Psychiatry 4.5M papers | Neuroscience 4.2M papers | Anesthesia 2.1M papers | Electroencephalography 236k papers |
Apnea 62.7k papers | |||
Current | |||
Polysomnography 54.2k papers | |||
Child | |||
Epworth Sleepiness Scale 8,899 papers | Hypopnea 7,845 papers | Sleep Stages 6,935 papers | Apnea–hypopnea index 4,925 papers |
REM sleep behavior disorder 3,214 papers | Central sleep apnea 2,942 papers | Uvulopalatopharyngoplasty 1,782 papers | Parasomnia 1,342 papers |
Polysomnogram 1,339 papers | Respiratory disturbance index 1,329 papers |
Trends