information about Resuscitation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Surgery 7.6M papers | Anesthesia 2.1M papers | Emergency medicine 623k papers |
Current | |||
Resuscitation 94.2k papers | |||
Child | |||
Cardiopulmonary resuscitation 50.6k papers | Return of spontaneous circulation 9,779 papers | Hemorrhagic shock 7,742 papers | Basic life support 5,447 papers |
Neonatal resuscitation 4,017 papers | Clinical death 2,869 papers | Advanced life support 2,748 papers | Targeted temperature management 2,405 papers |
Coronary perfusion pressure 2,382 papers | Automated external defibrillator 2,168 papers |
Trends
Notes
History