information about Resuscitation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Surgery 7.7M papers | Anesthesia 2.1M papers | Emergency medicine 636k papers |
Current | |||
Resuscitation 95.4k papers | |||
Child | |||
Cardiopulmonary resuscitation 51.3k papers | Return of spontaneous circulation 9,769 papers | Hemorrhagic shock 7,839 papers | Basic life support 5,521 papers |
Neonatal resuscitation 4,052 papers | Clinical death 2,985 papers | Advanced life support 2,772 papers | Targeted temperature management 2,422 papers |
Coronary perfusion pressure 2,374 papers | Automated external defibrillator 2,213 papers |
Trends