information about Hepatocellular carcinoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Biology 36M papers | Internal medicine 21.4M papers | Genetics 10M papers |
Cancer research 2M papers | |||
Current | |||
Hepatocellular carcinoma 189k papers | |||
Child | |||
Liver cancer 36.2k papers | Sorafenib 20.2k papers | Alpha-fetoprotein 5,992 papers | Transcatheter arterial chemoembolization 5,279 papers |
Lipiodol 5,133 papers | Lenvatinib 4,093 papers | HCCS 3,987 papers | Liver tumor 3,337 papers |
Focal nodular hyperplasia 3,051 papers | Axitinib 2,433 papers |
Trends