information about Mycobacterium tuberculosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Pathology 9M papers | Tuberculosis 371k papers | |
Current | |||
Mycobacterium tuberculosis 101k papers | |||
Child | |||
Mycobacterium bovis 11.4k papers | Ethambutol 9,954 papers | Latent tuberculosis 8,965 papers | Pyrazinamide 6,234 papers |
Mycobacterium smegmatis 5,148 papers | Antimycobacterial 5,099 papers | rpoB 4,768 papers | Mycobacterium tuberculosis complex 4,551 papers |
Bovine tuberculosis 3,038 papers | GeneXpert MTB/RIF 2,795 papers |
Trends
Notes
History