information about Carcinoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Genetics 9.8M papers |
Pathology 9.2M papers | |||
Current | |||
Carcinoma 391k papers | |||
Child | |||
Neck dissection 15.5k papers | Kidney cancer 14.2k papers | Carcinoma in situ 13.3k papers | Clear cell 10.2k papers |
Adenoid cystic carcinoma 9,493 papers | Uterine cervix 8,982 papers | Esophageal squamous cell carcinoma 8,480 papers | Laryngeal Neoplasm 7,775 papers |
Merkel cell carcinoma 7,452 papers | Epidermoid carcinoma 7,389 papers |
Trends
Field Trends