information about Carcinoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Genetics 9.7M papers |
Pathology 9M papers | |||
Current | |||
Carcinoma 386k papers | |||
Child | |||
Neck dissection 15.4k papers | Kidney cancer 14k papers | Carcinoma in situ 13.2k papers | Clear cell 10.2k papers |
Adenoid cystic carcinoma 9,365 papers | Uterine cervix 8,950 papers | Esophageal squamous cell carcinoma 8,002 papers | Laryngeal Neoplasm 7,696 papers |
Epidermoid carcinoma 7,344 papers | Merkel cell carcinoma 7,340 papers |
Trends
Notes
History