information about Adenoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Genetics 9.7M papers |
Pathology 9M papers | |||
Current | |||
Adenoma 66.8k papers | |||
Child | |||
Pituitary adenoma 21.3k papers | Parathyroid adenoma 7,068 papers | Transsphenoidal surgery 5,905 papers | Adrenal adenoma 3,125 papers |
Pituitary apoplexy 2,578 papers | Parathyroid neoplasm 2,452 papers | Adrenocortical adenoma 2,133 papers | Hepatocellular adenoma 1,794 papers |
Villous adenoma 1,529 papers |
Trends
Notes
History