information about Adenoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Genetics 9.8M papers |
Pathology 9.2M papers | |||
Current | |||
Adenoma 67.3k papers | |||
Child | |||
Pituitary adenoma 21.5k papers | Parathyroid adenoma 7,144 papers | Transsphenoidal surgery 5,975 papers | Adrenal adenoma 3,149 papers |
Pituitary apoplexy 2,623 papers | Parathyroid neoplasm 2,464 papers | Adrenocortical adenoma 2,140 papers | Hepatocellular adenoma 1,806 papers |
Villous adenoma 1,526 papers |
Trends