information about Essential oil field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Chemistry 28.8M papers | Chromatography 4.3M papers | Botany 4.2M papers |
Food science 2.4M papers | |||
Current | |||
Essential oil 106k papers | |||
Child | |||
Limonene 15.6k papers | Linalool 10.4k papers | Thymol 7,536 papers | Steam distillation 6,450 papers |
Carvacrol 6,239 papers | Geraniol 5,927 papers | Lavender 5,682 papers | Basilicum 5,445 papers |
Chemotype 4,807 papers | Rosmarinus 4,459 papers |
Trends