information about Abscess field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Genetics 9.8M papers | Surgery 7.7M papers |
Current | |||
Abscess 77.9k papers | |||
Child | |||
Liver abscess 9,995 papers | Brain abscess 9,765 papers | Incision and drainage 3,812 papers | Epidural abscess 3,167 papers |
Pyogenic liver abscess 1,998 papers | Peritonsillar Abscess 1,842 papers | Pyomyositis 1,776 papers | Hepatic abscess 1,670 papers |
Iliopsoas Muscle 1,637 papers | Retropharyngeal abscess 1,351 papers |
Trends
Field Trends