information about Osteoporosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Pathology 9M papers |
Endocrinology 5.1M papers | |||
Current | |||
Osteoporosis 228k papers | |||
Child | |||
Bone mineral 96.8k papers | Bone density 34.5k papers | Femoral neck 30.8k papers | Hip fracture 23.7k papers |
Bisphosphonate 15.8k papers | Osteopenia 14k papers | Bone disease 8,454 papers | Dual energy 7,647 papers |
Osteomalacia 7,552 papers | Quantitative computed tomography 7,310 papers |
Trends
Notes
History