information about Schizophrenia (object-oriented programming) field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 54.8M papers | Medicine 48.2M papers | Psychology 17.6M papers | Programming language 7.2M papers |
Psychiatry 4.4M papers | |||
Current | |||
Schizophrenia (object-oriented programming) 241k papers | |||
Child | |||
Antipsychotic 46.6k papers | Clozapine 17.4k papers | Risperidone 15.9k papers | Olanzapine 14.5k papers |
Electroconvulsive therapy 14.1k papers | Atypical antipsychotic 9,614 papers | Quetiapine 9,112 papers | Aripiprazole 8,425 papers |
Anhedonia 6,916 papers | Tardive dyskinesia 5,790 papers |
Trends
Notes
History