information about Prostate field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Genetics 9.8M papers |
Cancer 3.7M papers | |||
Current | |||
Prostate 227k papers | |||
Child | |||
Prostatectomy 60.1k papers | Prostate-specific antigen 30.7k papers | Lower urinary tract symptoms 21.4k papers | Androgen deprivation therapy 19.5k papers |
LNCaP 18k papers | Prostate biopsy 15.1k papers | Prostatitis 10.9k papers | Intraepithelial neoplasia 7,929 papers |
Biochemical recurrence 7,877 papers | Transurethral resection of the prostate 7,659 papers |
Trends