information about Eye disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Genetics 9.8M papers | Surgery 7.7M papers |
Ophthalmology 848k papers | |||
Current | |||
Eye disease 23.5k papers | |||
Child | |||
Refractive error 28k papers | Emmetropia 4,118 papers | Anisometropia 3,513 papers | Uvea 2,629 papers |
Angle-closure glaucoma 2,111 papers | Subjective refraction 1,907 papers | Radial keratotomy 1,810 papers | Retinoscopy 1,791 papers |
Phakic intraocular lens 1,719 papers | Cycloplegia 1,457 papers |
Trends