information about Embolization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Surgery 7.6M papers | Radiology 3.1M papers | |
Current | |||
Embolization 67.2k papers | |||
Child | |||
Arterial Embolization 6,945 papers | Lipiodol 5,083 papers | Uterine artery embolization 4,289 papers | Bronchial artery 4,053 papers |
Carotid-cavernous fistula 2,464 papers | Middle meningeal artery 1,694 papers | Gelatin sponge 1,298 papers | Transarterial embolization 1,277 papers |
Superior ophthalmic vein 813 papers | Inferior petrosal sinus 746 papers |
Trends
Notes
History