information about Embolization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Surgery 7.7M papers | Radiology 3.2M papers | |
Current | |||
Embolization 68k papers | |||
Child | |||
Arterial Embolization 6,994 papers | Lipiodol 5,106 papers | Uterine artery embolization 4,338 papers | Bronchial artery 4,092 papers |
Carotid-cavernous fistula 2,509 papers | Middle meningeal artery 1,777 papers | Transarterial embolization 1,343 papers | Gelatin sponge 1,322 papers |
Superior ophthalmic vein 822 papers | Inferior petrosal sinus 750 papers |
Trends