information about Serotonin field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Chemistry 28.8M papers | Internal medicine 21M papers |
Biochemistry 13.5M papers | Genetics 9.8M papers | Receptor 2.4M papers | |
Current | |||
Serotonin 151k papers | |||
Child | |||
Serotonergic 40.7k papers | 5-HT receptor 24.8k papers | Fluoxetine 20.1k papers | Monoamine neurotransmitter 18.4k papers |
Reuptake inhibitor 9,509 papers | Serotonin transporter 8,840 papers | Paroxetine 7,159 papers | Homovanillic acid 6,921 papers |
Dorsal raphe nucleus 6,738 papers | Serotonin reuptake inhibitor 6,688 papers |
Trends