information about Sound (geography) field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 31.7M papers | Geology 9.1M papers | Acoustics 2.8M papers | Oceanography 2.4M papers |
Geomorphology 904k papers | |||
Current | |||
Sound (geography) 122k papers | |||
Child | |||
Ambient noise level 9,714 papers | Sound power 8,322 papers | Soundscape 6,965 papers | Sound intensity 5,064 papers |
Acoustic source localization 4,663 papers | Environmental noise 4,411 papers | Sound energy 2,279 papers | Critical distance 2,173 papers |
Sound exposure 1,684 papers | Second sound 1,432 papers |
Trends
Notes
History