information about Laser power scaling field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 32.1M papers | Quantum mechanics 13.3M papers | Optics 8M papers | Thermodynamics 5.1M papers |
Power (physics) 2.6M papers | Laser 1.3M papers | ||
Current | |||
Laser power scaling 37k papers | |||
Child | |||
Laser Doppler vibrometer 6,138 papers | X-ray laser 5,630 papers | Injection seeder 5,448 papers | Ti:sapphire laser 3,676 papers |
Active laser medium 3,304 papers | Diode-pumped solid-state laser 3,231 papers | Semiconductor optical gain 3,102 papers | Gain-switching 2,487 papers |
Laser scanning vibrometry 1,750 papers | Gain 1,689 papers |
Trends