information about Cryosphere field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 32.1M papers | Geography 11.3M papers | Geology 9.3M papers | Meteorology 2.6M papers |
Oceanography 2.4M papers | Climatology 648k papers | Sea ice 63.4k papers | |
Current | |||
Cryosphere 32k papers | |||
Child | |||
Ice stream 15.9k papers | Antarctic sea ice 12.4k papers | Sea ice thickness 7,946 papers | Ice shelf 7,712 papers |
Drift ice 5,583 papers | Antarctic ice sheet 4,487 papers | Glacier morphology 4,055 papers | Arctic sea ice decline 3,513 papers |
Sea ice concentration 3,206 papers | Ice-sheet model 2,984 papers |
Trends
Field Trends