information about Gross income field
Field Hierarchy
Parent | |||
---|---|---|---|
Political science 21.4M papers | Law 13.3M papers | Economics 11.7M papers | Market economy 726k papers |
Public economics 306k papers | Tax reform 54.3k papers | State income tax 21.6k papers | |
Current | |||
Gross income 17.6k papers | |||
Child | |||
Tax deduction 3,054 papers | Comprehensive income 1,721 papers | Adjusted gross income 1,548 papers | Net national income 1,536 papers |
Tax deferral 1,436 papers | Dividend tax 1,345 papers | Tax basis 1,207 papers | Deferred tax 1,146 papers |
Total personal income 1,067 papers | Personal income tax 855 papers |
Trends
Notes
History