information about Return on investment field
Field Hierarchy
Parent | |||
---|---|---|---|
Economics 11.9M papers | Macroeconomics 1.8M papers | Microeconomics 1M papers | Production (economics) 787k papers |
Profit (economics) 166k papers | Neoclassical economics 111k papers | ||
Current | |||
Return on investment 18.4k papers | |||
Child | |||
Open-ended investment company 7,185 papers | Investment performance 3,293 papers | Foreign portfolio investment 1,904 papers | Gross private domestic investment 1,591 papers |
Umbrella fund 1,202 papers | Return of capital 622 papers | Investment style 564 papers | Separately managed account 529 papers |
Unit investment trust 474 papers | Modified internal rate of return 380 papers |
Trends