information about Lithosphere field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Geology 9.3M papers | Paleontology 5.4M papers | Seismology 728k papers |
Tectonics 441k papers | |||
Current | |||
Lithosphere 44.4k papers | |||
Child | |||
Delamination (geology) 32.4k papers | Mantle wedge 6,461 papers | Mantle plume 6,352 papers | Asthenosphere 5,822 papers |
Mantle convection 5,413 papers | Underplating 3,293 papers | Receiver function 2,797 papers | Continental collision 2,183 papers |
Collision zone 1,883 papers | Isostasy 1,606 papers |
Trends