information about Randomized controlled trial field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Pathology 9M papers | Surgery 7.6M papers |
Current | |||
Randomized controlled trial 680k papers | |||
Child | |||
Clinical endpoint 104k papers | Cochrane Library 84.5k papers | Randomization 29.8k papers | Multicenter study 19.7k papers |
Cognitive behavioral therapy 17.3k papers | Interim analysis 12.7k papers | Cognitive therapy 10.8k papers | Cluster randomised controlled trial 9,001 papers |
Motivational interviewing 8,899 papers | Postoperative nausea and vomiting 8,387 papers |
Trends
Notes
History