information about Randomized controlled trial field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Pathology 9.2M papers | Surgery 7.7M papers |
Current | |||
Randomized controlled trial 693k papers | |||
Child | |||
Clinical endpoint 102k papers | Cochrane Library 83.6k papers | Randomization 30.1k papers | Multicenter study 21.9k papers |
Cognitive behavioral therapy 17.7k papers | Interim analysis 12.9k papers | Cognitive therapy 11k papers | Cluster randomised controlled trial 9,228 papers |
Motivational interviewing 8,970 papers | Postoperative nausea and vomiting 8,492 papers |
Trends
Field Trends