information about Minimum-variance unbiased estimator field
Field Hierarchy
Parent | |||
---|---|---|---|
Mathematics 21.4M papers | Statistics 6.1M papers | Estimator 254k papers | Mean squared error 98.3k papers |
Current | |||
Minimum-variance unbiased estimator 13.5k papers | |||
Child | |||
Bias of an estimator 5,199 papers | Efficient estimator 3,755 papers | Consistent estimator 2,605 papers | Minimax estimator 2,230 papers |
Invariant estimator 1,501 papers | Stein's unbiased risk estimate 1,325 papers | Shrinkage estimator 1,309 papers | Trimmed estimator 1,055 papers |
Ratio estimator 1,025 papers | U-statistic 830 papers |
Trends