information about Bayesian inference field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.7M papers | Mathematics 21.4M papers | Artificial intelligence 11.4M papers | Statistics 6.1M papers |
Bayesian probability 176k papers | |||
Current | |||
Bayesian inference 40.5k papers | |||
Child | |||
Frequentist inference 7,651 papers | Bayes factor 4,598 papers | Bayesian statistics 4,197 papers | Bayesian linear regression 3,342 papers |
Variable-order Bayesian network 2,099 papers | Bayesian hierarchical modeling 1,989 papers | Fiducial inference 1,218 papers | Deviance information criterion 1,079 papers |
Bayesian average 932 papers | Bayes' rule 811 papers |
Trends